Usage Statistics for dreamdressesnj.com

Summary Period: January 2025
Generated 01-Feb-2025 05:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 436179
Total Files 312943
Total Pages 402027
Total Visits 59619
Total KBytes 18250687
Total Unique Sites 17348
Total Unique URLs 24572
Total Unique Referrers 38016
Total Unique User Agents 1914
. Avg Max
Hits per Hour 586 9887
Hits per Day 14070 28798
Files per Day 10094 23559
Pages per Day 12968 27648
Sites per Day 559 2100
Visits per Day 1923 5116
KBytes per Day 588732 1226843
Hits by Response Code
Code 200 - OK 71.75% 312943
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 17.02% 74216
Code 302 - Found 7.41% 32327
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.83% 16690

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 9377 2.15% 6756 2.16% 8671 2.16% 2370 3.98% 1199 6.91% 500653 2.74%
2 12733 2.92% 7676 2.45% 11523 2.87% 1796 3.01% 1124 6.48% 496635 2.72%
3 12219 2.80% 9250 2.96% 11346 2.82% 1359 2.28% 971 5.60% 498043 2.73%
4 12309 2.82% 9694 3.10% 11501 2.86% 1849 3.10% 1269 7.31% 495876 2.72%
5 14279 3.27% 10056 3.21% 13097 3.26% 1883 3.16% 1332 7.68% 514304 2.82%
6 10210 2.34% 7060 2.26% 9137 2.27% 1427 2.39% 1032 5.95% 412554 2.26%
7 13294 3.05% 9920 3.17% 11847 2.95% 2259 3.79% 1394 8.04% 548260 3.00%
8 8569 1.96% 6320 2.02% 7812 1.94% 1399 2.35% 1020 5.88% 373136 2.04%
9 12504 2.87% 9394 3.00% 11473 2.85% 1584 2.66% 1030 5.94% 530540 2.91%
10 8697 1.99% 6247 2.00% 7967 1.98% 1192 2.00% 930 5.36% 387574 2.12%
11 12904 2.96% 8213 2.62% 11747 2.92% 1750 2.94% 1266 7.30% 422946 2.32%
12 12975 2.97% 9227 2.95% 11738 2.92% 1912 3.21% 1364 7.86% 482733 2.65%
13 11712 2.69% 6843 2.19% 10503 2.61% 1458 2.45% 1107 6.38% 405703 2.22%
14 10802 2.48% 7387 2.36% 9787 2.43% 1778 2.98% 1051 6.06% 424632 2.33%
15 15439 3.54% 10472 3.35% 14174 3.53% 1697 2.85% 1140 6.57% 566911 3.11%
16 13648 3.13% 8918 2.85% 12004 2.99% 1773 2.97% 1216 7.01% 521045 2.85%
17 17210 3.95% 10874 3.47% 16324 4.06% 2703 4.53% 1859 10.72% 528858 2.90%
18 28219 6.47% 17067 5.45% 27074 6.73% 3302 5.54% 2100 12.11% 795847 4.36%
19 17078 3.92% 12834 4.10% 15887 3.95% 2460 4.13% 1509 8.70% 673641 3.69%
20 15987 3.67% 11919 3.81% 14560 3.62% 2008 3.37% 1392 8.02% 607639 3.33%
21 18238 4.18% 14406 4.60% 17229 4.29% 1842 3.09% 1297 7.48% 667335 3.66%
22 16812 3.85% 11133 3.56% 15233 3.79% 2321 3.89% 1508 8.69% 610502 3.35%
23 12230 2.80% 8612 2.75% 11130 2.77% 1967 3.30% 1319 7.60% 542605 2.97%
24 15820 3.63% 12641 4.04% 14634 3.64% 1604 2.69% 1141 6.58% 850653 4.66%
25 15339 3.52% 11384 3.64% 14211 3.53% 1719 2.88% 1148 6.62% 867185 4.75%
26 28798 6.60% 23559 7.53% 27648 6.88% 5116 8.58% 1533 8.84% 1226843 6.72%
27 11286 2.59% 8632 2.76% 10301 2.56% 1484 2.49% 858 4.95% 618724 3.39%
28 14505 3.33% 11342 3.62% 13295 3.31% 1718 2.88% 996 5.74% 838165 4.59%
29 11139 2.55% 8711 2.78% 10012 2.49% 1601 2.69% 1001 5.77% 581240 3.18%
30 11536 2.64% 8566 2.74% 10611 2.64% 1481 2.48% 902 5.20% 662761 3.63%
31 10311 2.36% 7830 2.50% 9551 2.38% 1093 1.83% 739 4.26% 597146 3.27%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 490 15208 3.49% 335 10396 3.32% 470 14575 3.63% 25397 787293 4.31%
1 704 21853 5.01% 429 13309 4.25% 688 21354 5.31% 28083 870569 4.77%
2 528 16392 3.76% 349 10825 3.46% 517 16044 3.99% 26142 810393 4.44%
3 356 11052 2.53% 249 7743 2.47% 342 10631 2.64% 21125 654866 3.59%
4 300 9303 2.13% 195 6056 1.94% 289 8975 2.23% 16039 497223 2.72%
5 152 4721 1.08% 101 3143 1.00% 142 4409 1.10% 8183 253687 1.39%
6 91 2836 0.65% 62 1922 0.61% 85 2653 0.66% 4269 132324 0.73%
7 99 3082 0.71% 70 2180 0.70% 90 2819 0.70% 4703 145802 0.80%
8 204 6333 1.45% 140 4353 1.39% 184 5732 1.43% 8313 257703 1.41%
9 361 11207 2.57% 261 8104 2.59% 327 10137 2.52% 14672 454847 2.49%
10 406 12609 2.89% 296 9184 2.93% 372 11550 2.87% 17149 531604 2.91%
11 694 21537 4.94% 500 15524 4.96% 621 19273 4.79% 26661 826486 4.53%
12 782 24270 5.56% 568 17623 5.63% 708 21958 5.46% 31166 966140 5.29%
13 784 24321 5.58% 592 18374 5.87% 704 21854 5.44% 31618 980169 5.37%
14 799 24783 5.68% 602 18691 5.97% 728 22580 5.62% 33263 1031154 5.65%
15 910 28239 6.47% 672 20859 6.67% 836 25925 6.45% 35335 1095372 6.00%
16 801 24857 5.70% 606 18814 6.01% 738 22907 5.70% 33010 1023302 5.61%
17 801 24858 5.70% 580 17992 5.75% 739 22916 5.70% 31683 982161 5.38%
18 894 27723 6.36% 664 20592 6.58% 807 25024 6.22% 34047 1055456 5.78%
19 943 29239 6.70% 706 21908 7.00% 843 26148 6.50% 35247 1092661 5.99%
20 819 25412 5.83% 627 19467 6.22% 740 22947 5.71% 32925 1020690 5.59%
21 806 25012 5.73% 563 17480 5.59% 744 23079 5.74% 31728 983563 5.39%
22 674 20910 4.79% 486 15084 4.82% 621 19274 4.79% 29829 924711 5.07%
23 658 20422 4.68% 429 13320 4.26% 621 19263 4.79% 28146 872512 4.78%

Top 30 of 24572 Total URLs
# Hits KBytes URL
1 57780 13.25% 6811274 37.32% /stats/usage_202501.html
2 49687 11.39% 1599370 8.76% /
3 21065 4.83% 6443 0.04% /detail.php
4 17070 3.91% 801208 4.39% /sub.php
5 13877 3.18% 1791201 9.81% /stats/usage_202412.html
6 10606 2.43% 1368051 7.50% /stats/usage_202403.html
7 3656 0.84% 149689 0.82% /c95676/mon-cheri-ellie-wilde.html
8 2644 0.61% 59 0.00% /robots.txt
9 2523 0.58% 25177 0.14% /stats/
10 1549 0.36% 115993 0.64% /t8/contact-us.html
11 1242 0.28% 158058 0.87% /stats/usage_202402.html
12 1062 0.24% 18666 0.10% /cart.php
13 992 0.23% 42790 0.23% /c95801/jovani-prom.html
14 902 0.21% 34702 0.19% /c103060/aleta.html
15 810 0.19% 30650 0.17% /c95665/alyce-paris-.html
16 806 0.18% 30765 0.17% /c95667/colors-dress-.html
17 694 0.16% 27188 0.15% /c95678/faviana.html
18 586 0.13% 69552 0.38% /c95666/jessica-angel-collection.html
19 579 0.13% 23124 0.13% /c95676/mon-cheri-ellie-wilde-page2.html
20 534 0.12% 17355 0.10% /p23128138/rina-di-montella-rd3119.html
21 531 0.12% 19990 0.11% /c95694/la-femme-.html
22 512 0.12% 19948 0.11% /c95670/colors-dress-rina-di-montella.html
23 508 0.12% 19603 0.11% /c95672/mon-cheri-montage.html
24 504 0.12% 19792 0.11% /c103756/alyce-evening-gown-.html
25 494 0.11% 20662 0.11% /c100920/ashley-lauren.html
26 437 0.10% 17133 0.09% /c95682/house-of-wu-fiesta.html
27 430 0.10% 36877 0.20% /stats/usage_202308.html
28 418 0.10% 14494 0.08% /p22791596/ellie-wilde-by-mon-cheri-ew36002.html
29 399 0.09% 16536 0.09% /c95701/jovani-evenings.html
30 381 0.09% 12148 0.07% /t7/about-us.html

Top 10 of 24572 Total URLs By KBytes
# Hits KBytes URL
1 57780 13.25% 6811274 37.32% /stats/usage_202501.html
2 13877 3.18% 1791201 9.81% /stats/usage_202412.html
3 49687 11.39% 1599370 8.76% /
4 10606 2.43% 1368051 7.50% /stats/usage_202403.html
5 17070 3.91% 801208 4.39% /sub.php
6 1242 0.28% 158058 0.87% /stats/usage_202402.html
7 3656 0.84% 149689 0.82% /c95676/mon-cheri-ellie-wilde.html
8 1549 0.36% 115993 0.64% /t8/contact-us.html
9 586 0.13% 69552 0.38% /c95666/jessica-angel-collection.html
10 992 0.23% 42790 0.23% /c95801/jovani-prom.html

Top 10 of 12485 Total Entry Pages
# Hits Visits URL
1 49687 11.39% 12550 28.35% /
2 17070 3.91% 1806 4.08% /sub.php
3 2523 0.58% 696 1.57% /stats/
4 21065 4.83% 642 1.45% /detail.php
5 1549 0.36% 332 0.75% /t8/contact-us.html
6 8 0.00% 244 0.55% /stats/usage_201506.html
7 57780 13.25% 194 0.44% /stats/usage_202501.html
8 310 0.07% 163 0.37% /stats/usage_202311.html
9 270 0.06% 155 0.35% /stats/usage_201411.html
10 3656 0.84% 154 0.35% /c95676/mon-cheri-ellie-wilde.html

Top 10 of 12592 Total Exit Pages
# Hits Visits URL
1 49687 11.39% 14301 29.73% /
2 17070 3.91% 2427 5.05% /sub.php
3 21065 4.83% 2353 4.89% /detail.php
4 1549 0.36% 805 1.67% /t8/contact-us.html
5 2523 0.58% 696 1.45% /stats/
6 3656 0.84% 373 0.78% /c95676/mon-cheri-ellie-wilde.html
7 57780 13.25% 337 0.70% /stats/usage_202501.html
8 8 0.00% 242 0.50% /stats/usage_201506.html
9 806 0.18% 136 0.28% /c95667/colors-dress-.html
10 992 0.23% 135 0.28% /c95801/jovani-prom.html

Top 30 of 17348 Total Sites
# Hits Files KBytes Visits Hostname
1 57044 13.08% 57044 18.23% 6807631 37.30% 34 0.06% 94-130-140-121.ptr
2 27651 6.34% 5197 1.66% 725655 3.98% 409 0.69% 216.244.66.199
3 15799 3.62% 9373 3.00% 1210708 6.63% 31 0.05% 82-147-84-231.vpsdedic.ru
4 10359 2.37% 10359 3.31% 1337110 7.33% 9 0.02% host-212-111-88-108.hosted-by-vdsina.com
5 7534 1.73% 6944 2.22% 193348 1.06% 5 0.01% static.243.12.201.195.clients.your-server.de
6 6171 1.41% 5319 1.70% 153445 0.84% 115 0.19% crawl-66-249-73-19.googlebot.com
7 4547 1.04% 4069 1.30% 118273 0.65% 115 0.19% crawl-66-249-73-20.googlebot.com
8 3333 0.76% 3003 0.96% 88642 0.49% 148 0.25% crawl-66-249-73-1.googlebot.com
9 3241 0.74% 3092 0.99% 90941 0.50% 16 0.03% crawl-66-249-74-14.googlebot.com
10 2625 0.60% 761 0.24% 128537 0.70% 131 0.22% 212.52.28.66
11 1899 0.44% 1889 0.60% 54693 0.30% 8 0.01% c031.babbar.eu
12 1731 0.40% 1719 0.55% 49810 0.27% 8 0.01% c025.babbar.eu
13 1554 0.36% 1537 0.49% 44336 0.24% 8 0.01% c023.babbar.eu
14 1539 0.35% 1460 0.47% 42783 0.23% 18 0.03% crawl-66-249-74-15.googlebot.com
15 1484 0.34% 1468 0.47% 42746 0.23% 8 0.01% c026.babbar.eu
16 1479 0.34% 1052 0.34% 25214 0.14% 2 0.00% ool-182fd4f4.dyn.optonline.net
17 1452 0.33% 1433 0.46% 163933 0.90% 7 0.01% sutuner.aeza.network
18 1418 0.33% 1000 0.32% 24504 0.13% 8 0.01% pool-100-33-122-19.nycmny.fios.verizon.net
19 1416 0.32% 1394 0.45% 40312 0.22% 8 0.01% crawl-prodd4-3.babbar.eu
20 1372 0.31% 5 0.00% 1288 0.01% 1 0.00% 52.163.58.165
21 1339 0.31% 1271 0.41% 38673 0.21% 2 0.00% crawl-66-249-75-44.googlebot.com
22 1308 0.30% 1299 0.42% 37622 0.21% 8 0.01% c029.babbar.eu
23 1267 0.29% 1255 0.40% 36193 0.20% 8 0.01% c024.babbar.eu
24 1214 0.28% 861 0.28% 21965 0.12% 6 0.01% pool-108-50-195-110.nwrknj.fios.verizon.net
25 1184 0.27% 1169 0.37% 33668 0.18% 8 0.01% c030.babbar.eu
26 1179 0.27% 1179 0.38% 150031 0.82% 2 0.00% solter.aeza.network
27 1170 0.27% 1167 0.37% 34339 0.19% 8 0.01% c027.babbar.eu
28 1155 0.26% 1141 0.36% 32697 0.18% 8 0.01% c028.babbar.eu
29 1149 0.26% 1140 0.36% 32951 0.18% 8 0.01% c022.babbar.eu
30 1102 0.25% 1102 0.35% 141357 0.77% 14 0.02% host35-46-18.mysafecity.ru

Top 10 of 17348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57044 13.08% 57044 18.23% 6807631 37.30% 34 0.06% 94-130-140-121.ptr
2 10359 2.37% 10359 3.31% 1337110 7.33% 9 0.02% host-212-111-88-108.hosted-by-vdsina.com
3 15799 3.62% 9373 3.00% 1210708 6.63% 31 0.05% 82-147-84-231.vpsdedic.ru
4 27651 6.34% 5197 1.66% 725655 3.98% 409 0.69% 216.244.66.199
5 7534 1.73% 6944 2.22% 193348 1.06% 5 0.01% static.243.12.201.195.clients.your-server.de
6 1452 0.33% 1433 0.46% 163933 0.90% 7 0.01% sutuner.aeza.network
7 6171 1.41% 5319 1.70% 153445 0.84% 115 0.19% crawl-66-249-73-19.googlebot.com
8 1179 0.27% 1179 0.38% 150031 0.82% 2 0.00% solter.aeza.network
9 1102 0.25% 1102 0.35% 141357 0.77% 14 0.02% host35-46-18.mysafecity.ru
10 2625 0.60% 761 0.24% 128537 0.70% 131 0.22% 212.52.28.66

Top 30 of 38016 Total Referrers
# Hits Referrer
1 155473 35.64% - (Direct Request)
2 27134 6.22% https://www.dreamdressesnj.com/
3 21922 5.03% https://www.dreamdressesnj.com/sub.php
4 10359 2.37% https://betzula.cam/
5 8766 2.01% https://www.google.com/
6 6426 1.47% https://thebestoptions.net/
7 6411 1.47% https://topratedstuff.net/
8 6361 1.46% https://www.dreamdressesnj.com/c95676/mon-cheri-ellie-wilde.html
9 4594 1.05% https://l.instagram.com/
10 3129 0.72% https://www.proko.com/@perpudisbesett/activity
11 3120 0.72% https://www.proko.com/@satesvitinan/activity
12 3103 0.71% https://www.proko.com/@nelmicamissu/activity
13 3099 0.71% https://www.proko.com/@kayclinutimbu/activity
14 3079 0.71% https://www.proko.com/@propeaxliwellvo/activity
15 3049 0.70% https://www.proko.com/@evdirmuvecog/activity
16 3041 0.70% https://www.proko.com/@tracezniteku/activity
17 3034 0.70% https://www.proko.com/@anammevespa/activity
18 3032 0.70% https://www.proko.com/@naiskilquitaidesk/activity
19 3028 0.69% https://www.proko.com/@tiodevitoher/activity
20 3016 0.69% https://www.proko.com/@cetommalapi/activity
21 2980 0.68% https://www.proko.com/@mobungdingboreat/activity
22 2979 0.68% https://www.proko.com/@legedumetda/activity
23 2939 0.67% https://easyprescriptionpills.shop
24 2916 0.67% https://biopharmaonline.shop
25 2913 0.67% https://biofarma.top
26 2878 0.66% https://next-car.site
27 2280 0.52% https://we-car.site
28 1635 0.37% https://kitehurghada.ru/
29 1485 0.34% https://trendhub.tv/
30 1477 0.34% https://iptvzoneonline.com/

Top 20 of 60 Total Search Strings
# Hits Search String
1 151 55.72% https://www.dreamdressesnj.com/
2 17 6.27% https://www.dreamdressesnj.com/c95667/colors-dress-.html
3 13 4.80% https://www.dreamdressesnj.com/t8/contact-us.html
4 10 3.69% https://www.dreamdressesnj.com/c95666/jessica-angel-collection.html
5 5 1.85% https://www.dreamdressesnj.com/c95682/house-of-wu-fiesta.html
6 3 1.11% https://www.dreamdressesnj.com/p17608123/marsoni-by-colors-mv1047.html
7 3 1.11% https://www.dreamdressesnj.com/p22011843/mgny-by-morilee-72939.html
8 3 1.11% https://www.dreamdressesnj.com/p22107374/ivonne-d-by-mon-cheri-id320.html
9 3 1.11% https://www.dreamdressesnj.com/p22110323/montage-by-mon-cheri-m2240.html
10 2 0.74% https://www.dreamdressesnj.com/c95672/mon-cheri-montage.html
11 2 0.74% https://www.dreamdressesnj.com/c95698/morilee-.html
12 2 0.74% https://www.dreamdressesnj.com/c95801/jovani-prom.html
13 2 0.74% https://www.dreamdressesnj.com/p17230484/montage-by-mon-cheri-119945.html
14 2 0.74% https://www.dreamdressesnj.com/p17245997/terani-evenings-1811e6123.html
15 2 0.74% https://www.dreamdressesnj.com/p17246509/terani-mother-of-the-bride-1911m9664.html
16 2 0.74% https://www.dreamdressesnj.com/p18788565/the-secret-dress-by-alyce-1637.html
17 2 0.74% https://www.dreamdressesnj.com/p20895056/fiesta-quinceanera-56465.html
18 2 0.74% https://www.dreamdressesnj.com/p22010193/mgny-by-morilee-72914.html
19 2 0.74% https://www.dreamdressesnj.com/p23182897/ashleylauren-11789.html
20 2 0.74% https://www.dreamdressesnj.com/p23184814/ashleylauren-11850.html

Top 15 of 1914 Total User Agents
# Hits User Agent
1 33128 7.60% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
2 27651 6.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 21673 4.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 16092 3.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 13104 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 12079 2.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 9909 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 9132 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
9 8212 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 7955 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 7534 1.73% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 7058 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
13 6288 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
14 5685 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5671 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 161733 37.08% 112858 36.06% 10025179 54.93% Unresolved/Unknown
2 124038 28.44% 84514 27.01% 3563575 19.53% Commercial (com)
3 102311 23.46% 77463 24.75% 2153081 11.80% Network (net)
4 19140 4.39% 12024 3.84% 1551327 8.50% Russian Federation
5 16695 3.83% 16169 5.17% 498116 2.73% European Union
6 9659 2.21% 8503 2.72% 402555 2.21% Germany
7 497 0.11% 347 0.11% 11811 0.06% Non-Profit (org)
8 259 0.06% 188 0.06% 5505 0.03% United States
9 224 0.05% 95 0.03% 3102 0.02% Brazil
10 204 0.05% 52 0.02% 25 0.00% Japan
11 171 0.04% 162 0.05% 6067 0.03% Dominican Republic
12 130 0.03% 41 0.01% 3888 0.02% Viet Nam
13 128 0.03% 82 0.03% 2149 0.01% Educational (edu)
14 106 0.02% 100 0.03% 3036 0.02% Czech Republic
15 104 0.02% 21 0.01% 710 0.00% United Kingdom
16 100 0.02% 44 0.01% 2709 0.01% Poland
17 63 0.01% 17 0.01% 1813 0.01% India
18 53 0.01% 33 0.01% 1116 0.01% Canada
19 51 0.01% 5 0.00% 135 0.00% China
20 49 0.01% 39 0.01% 1129 0.01% Mexico
21 39 0.01% 12 0.00% 1978 0.01% Ascension Island
22 38 0.01% 15 0.00% 1530 0.01% Ukraine
23 36 0.01% 11 0.00% 1691 0.01% Address Routing (arpa)
24 30 0.01% 10 0.00% 1729 0.01% Generic TLD (info)
25 22 0.01% 12 0.00% 332 0.00% Italy
26 19 0.00% 10 0.00% 208 0.00% Australia
27 17 0.00% 9 0.00% 1199 0.01% Cocos (Keeling) Islands
28 16 0.00% 9 0.00% 234 0.00% Pakistan
29 14 0.00% 4 0.00% 495 0.00% Belarus
30 14 0.00% 1 0.00% 27 0.00% Cambodia


Generated by Webalizer Version 2.23