Usage Statistics for dreamdressesnj.com

Summary Period: June 2015
Generated 01-Jul-2015 05:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 150933
Total Files 112451
Total Pages 146172
Total Visits 13839
Total KBytes 1548249
Total Unique Sites 4126
Total Unique URLs 11
Total Unique Referrers 208
Total Unique User Agents 838
. Avg Max
Hits per Hour 209 2381
Hits per Day 5031 19273
Files per Day 3748 6041
Pages per Day 4872 19099
Visits per Day 461 649
KBytes per Day 51608 169538
Hits by Response Code
Undefined response code 17
Code 200 - OK 112451
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 302 - Found 16442
Code 404 - Not Found 22005
Code 500 - Internal Server Error 14

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 6822 4.52% 6041 5.37% 6676 4.57% 649 4.69% 278 6.74% 63695 4.11%
2 5502 3.65% 4307 3.83% 5320 3.64% 490 3.54% 248 6.01% 44038 2.84%
3 11610 7.69% 4838 4.30% 11367 7.78% 530 3.83% 292 7.08% 120327 7.77%
4 19273 12.77% 4826 4.29% 19099 13.07% 576 4.16% 302 7.32% 169538 10.95%
5 4622 3.06% 3970 3.53% 4460 3.05% 556 4.02% 295 7.15% 43399 2.80%
6 4195 2.78% 3412 3.03% 4042 2.77% 549 3.97% 288 6.98% 37698 2.43%
7 4986 3.30% 4645 4.13% 4878 3.34% 519 3.75% 277 6.71% 55185 3.56%
8 6876 4.56% 5383 4.79% 6108 4.18% 487 3.52% 263 6.37% 57396 3.71%
9 5110 3.39% 4201 3.74% 4985 3.41% 648 4.68% 389 9.43% 46681 3.02%
10 5218 3.46% 3785 3.37% 4947 3.38% 548 3.96% 263 6.37% 43403 2.80%
11 3666 2.43% 3495 3.11% 3585 2.45% 479 3.46% 224 5.43% 64281 4.15%
12 3060 2.03% 2809 2.50% 2921 2.00% 335 2.42% 191 4.63% 58718 3.79%
13 5332 3.53% 4797 4.27% 5202 3.56% 389 2.81% 220 5.33% 51422 3.32%
14 5105 3.38% 4027 3.58% 4910 3.36% 374 2.70% 223 5.40% 45761 2.96%
15 5098 3.38% 4304 3.83% 4966 3.40% 366 2.64% 226 5.48% 39431 2.55%
16 4986 3.30% 3760 3.34% 4841 3.31% 493 3.56% 222 5.38% 36547 2.36%
17 4436 2.94% 3871 3.44% 4340 2.97% 481 3.48% 202 4.90% 38786 2.51%
18 3962 2.63% 3231 2.87% 3837 2.62% 619 4.47% 250 6.06% 36537 2.36%
19 3487 2.31% 2834 2.52% 3390 2.32% 497 3.59% 224 5.43% 36948 2.39%
20 4188 2.77% 3397 3.02% 4024 2.75% 493 3.56% 253 6.13% 47123 3.04%
21 4673 3.10% 4402 3.91% 4462 3.05% 395 2.85% 210 5.09% 49035 3.17%
22 4125 2.73% 3950 3.51% 3994 2.73% 425 3.07% 241 5.84% 47417 3.06%
23 2135 1.41% 2009 1.79% 2067 1.41% 417 3.01% 225 5.45% 32567 2.10%
24 2676 1.77% 1855 1.65% 2540 1.74% 406 2.93% 215 5.21% 21760 1.41%
25 2470 1.64% 2131 1.90% 2402 1.64% 347 2.51% 180 4.36% 29256 1.89%
26 5304 3.51% 5019 4.46% 5203 3.56% 352 2.54% 213 5.16% 75700 4.89%
27 3139 2.08% 2810 2.50% 3026 2.07% 384 2.77% 175 4.24% 33862 2.19%
28 3222 2.13% 2946 2.62% 3114 2.13% 389 2.81% 157 3.81% 42573 2.75%
29 2900 1.92% 2775 2.47% 2803 1.92% 391 2.83% 189 4.58% 46992 3.04%
30 2755 1.83% 2621 2.33% 2663 1.82% 374 2.70% 176 4.27% 32176 2.08%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5161 3.42% 95 2862 2.55% 167 5031 3.44% 1645 49351 3.19%
1 238 7149 4.74% 153 4601 4.09% 233 7010 4.80% 2756 82666 5.34%
2 230 6900 4.57% 144 4335 3.86% 226 6794 4.65% 2461 73821 4.77%
3 190 5727 3.79% 125 3774 3.36% 187 5618 3.84% 2043 61297 3.96%
4 242 7286 4.83% 156 4709 4.19% 238 7168 4.90% 2037 61107 3.95%
5 271 8137 5.39% 201 6033 5.37% 268 8042 5.50% 2764 82907 5.35%
6 240 7224 4.79% 197 5926 5.27% 236 7082 4.84% 3021 90620 5.85%
7 210 6315 4.18% 150 4528 4.03% 205 6159 4.21% 2126 63766 4.12%
8 211 6350 4.21% 166 5000 4.45% 205 6163 4.22% 2627 78800 5.09%
9 208 6245 4.14% 154 4635 4.12% 202 6088 4.16% 1987 59621 3.85%
10 215 6460 4.28% 148 4455 3.96% 208 6265 4.29% 2207 66223 4.28%
11 261 7853 5.20% 170 5129 4.56% 234 7049 4.82% 2930 87908 5.68%
12 218 6564 4.35% 185 5569 4.95% 212 6389 4.37% 2074 62233 4.02%
13 172 5188 3.44% 151 4545 4.04% 163 4915 3.36% 1691 50741 3.28%
14 166 4998 3.31% 139 4193 3.73% 160 4823 3.30% 1572 47152 3.05%
15 132 3983 2.64% 116 3484 3.10% 125 3763 2.57% 1485 44545 2.88%
16 159 4783 3.17% 129 3878 3.45% 145 4365 2.99% 1767 53013 3.42%
17 165 4955 3.28% 136 4102 3.65% 160 4818 3.30% 1421 42640 2.75%
18 248 7459 4.94% 211 6350 5.65% 243 7293 4.99% 3418 102529 6.62%
19 204 6138 4.07% 179 5394 4.80% 197 5937 4.06% 1996 59866 3.87%
20 264 7940 5.26% 223 6692 5.95% 258 7741 5.30% 2220 66606 4.30%
21 235 7076 4.69% 179 5373 4.78% 228 6858 4.69% 2161 64827 4.19%
22 205 6151 4.08% 126 3800 3.38% 200 6019 4.12% 1556 46670 3.01%
23 163 4891 3.24% 102 3084 2.74% 159 4782 3.27% 1645 49341 3.19%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 60135 39.84% 729621 47.13% /detail.php
2 34389 22.78% 556942 35.97% /sub.php
3 17008 11.27% 81003 5.23% /
4 740 0.49% 7395 0.48% /stats/
5 83 0.05% 1575 0.10% /wishlist.php/sub.php
6 55 0.04% 549 0.04% /cart.php
7 24 0.02% 121 0.01% /wishlist.php
8 7 0.00% 746 0.05% /stats/usage_201506.html
9 6 0.00% 52 0.00% /sub.php/trackback/detail.php
10 5 0.00% 42 0.00% /sub.php/trackback/sub.php
11 1 0.00% 128 0.01% /stats/usage_201505.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 60135 39.84% 729621 47.13% /detail.php
2 34389 22.78% 556942 35.97% /sub.php
3 17008 11.27% 81003 5.23% /
4 740 0.49% 7395 0.48% /stats/
5 83 0.05% 1575 0.10% /wishlist.php/sub.php
6 7 0.00% 746 0.05% /stats/usage_201506.html
7 55 0.04% 549 0.04% /cart.php
8 1 0.00% 128 0.01% /stats/usage_201505.html
9 24 0.02% 121 0.01% /wishlist.php
10 6 0.00% 52 0.00% /sub.php/trackback/detail.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 34389 22.78% 6077 44.29% /sub.php
2 60135 39.84% 5162 37.62% /detail.php
3 17008 11.27% 2289 16.68% /
4 740 0.49% 162 1.18% /stats/
5 55 0.04% 19 0.14% /cart.php
6 7 0.00% 7 0.05% /stats/usage_201506.html
7 5 0.00% 4 0.03% /sub.php/trackback/sub.php
8 6 0.00% 1 0.01% /sub.php/trackback/detail.php
9 83 0.05% 1 0.01% /wishlist.php/sub.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 34389 22.78% 6448 46.98% /sub.php
2 60135 39.84% 5236 38.15% /detail.php
3 17008 11.27% 1844 13.44% /
4 740 0.49% 162 1.18% /stats/
5 55 0.04% 21 0.15% /cart.php
6 7 0.00% 7 0.05% /stats/usage_201506.html
7 5 0.00% 3 0.02% /sub.php/trackback/sub.php
8 6 0.00% 2 0.01% /sub.php/trackback/detail.php
9 83 0.05% 1 0.01% /wishlist.php/sub.php

Top 30 of 4126 Total Sites
# Hits Files KBytes Visits Hostname
1 7942 5.26% 1251 1.11% 64779 4.18% 212 1.53% crawl-66-249-65-90.googlebot.com
2 7897 5.23% 1218 1.08% 64711 4.18% 219 1.58% crawl-66-249-65-87.googlebot.com
3 7704 5.10% 1214 1.08% 62186 4.02% 229 1.65% crawl-66-249-65-84.googlebot.com
4 3764 2.49% 3764 3.35% 37745 2.44% 4 0.03% boson123.ahrefs.com
5 3668 2.43% 3668 3.26% 39212 2.53% 2 0.01% boson013.ahrefs.com
6 3409 2.26% 3409 3.03% 35822 2.31% 6 0.04% boson121.ahrefs.com
7 3113 2.06% 3113 2.77% 31703 2.05% 1 0.01% boson012.ahrefs.com
8 2433 1.61% 1560 1.39% 18334 1.18% 10 0.07% static-ip-209-126-107-104.inaddr.ip-pool.com
9 2357 1.56% 1607 1.43% 11873 0.77% 6 0.04% static.105.87.4.46.clients.your-server.de
10 2087 1.38% 1858 1.65% 18409 1.19% 54 0.39% msnbot-207-46-13-37.search.msn.com
11 1921 1.27% 1141 1.01% 7926 0.51% 6 0.04% hosted-by.leaseweb.com
12 1913 1.27% 1260 1.12% 10443 0.67% 6 0.04% ca189.calcit.fastwebserver.de
13 1887 1.25% 1700 1.51% 16714 1.08% 51 0.37% msnbot-157-55-39-131.search.msn.com
14 1795 1.19% 1104 0.98% 6546 0.42% 4 0.03% all-pactzdv.com
15 1700 1.13% 986 0.88% 5345 0.35% 6 0.04% ip-78-94-83-192.hsi02.unitymediagroup.de
16 1547 1.02% 1124 1.00% 9750 0.63% 4 0.03% 195-154-163-175.rev.poneytelecom.eu
17 1424 0.94% 900 0.80% 7751 0.50% 3 0.02% static.215.5.243.136.clients.your-server.de
18 1340 0.89% 959 0.85% 8140 0.53% 5 0.04% static.177.26.76.144.clients.your-server.de
19 1218 0.81% 657 0.58% 2995 0.19% 5 0.04% 62-210-90-118.rev.poneytelecom.eu
20 1209 0.80% 1201 1.07% 12594 0.81% 6 0.04% static.88-198-16-153.clients.your-server.de
21 1191 0.79% 962 0.86% 8237 0.53% 4 0.03% mj2.naefmarco.ch
22 1180 0.78% 1180 1.05% 13551 0.88% 55 0.40% bizsend3.ru
23 1139 0.75% 600 0.53% 3067 0.20% 2 0.01% depictionorganizers.com
24 1066 0.71% 1000 0.89% 9990 0.65% 53 0.38% msnbot-207-46-13-22.search.msn.com
25 1054 0.70% 922 0.82% 9187 0.59% 8 0.06% msnbot-157-55-39-1.search.msn.com
26 1050 0.70% 837 0.74% 7683 0.50% 4 0.03% static.246.50.46.78.clients.your-server.de
27 997 0.66% 939 0.84% 10237 0.66% 8 0.06% 104.255.64.50
28 996 0.66% 902 0.80% 8632 0.56% 3 0.02% ns362302.ip-91-121-121.eu
29 994 0.66% 951 0.85% 10380 0.67% 4 0.03% ns5000360.ip-192-99-2.net
30 962 0.64% 962 0.86% 9433 0.61% 1 0.01% bzq-82-80-249-158.dcenter.bezeqint.net

Top 10 of 4126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7942 5.26% 1251 1.11% 64779 4.18% 212 1.53% crawl-66-249-65-90.googlebot.com
2 7897 5.23% 1218 1.08% 64711 4.18% 219 1.58% crawl-66-249-65-87.googlebot.com
3 7704 5.10% 1214 1.08% 62186 4.02% 229 1.65% crawl-66-249-65-84.googlebot.com
4 3668 2.43% 3668 3.26% 39212 2.53% 2 0.01% boson013.ahrefs.com
5 417 0.28% 413 0.37% 38823 2.51% 268 1.94% ip-static-94-242-221-68.server.lu
6 3764 2.49% 3764 3.35% 37745 2.44% 4 0.03% boson123.ahrefs.com
7 3409 2.26% 3409 3.03% 35822 2.31% 6 0.04% boson121.ahrefs.com
8 3113 2.06% 3113 2.77% 31703 2.05% 1 0.01% boson012.ahrefs.com
9 501 0.33% 500 0.44% 30398 1.96% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
10 423 0.28% 419 0.37% 28427 1.84% 4 0.03% static.132.8.76.144.clients.your-server.de

Top 30 of 208 Total Referrers
# Hits Referrer
1 128096 84.87% - (Direct Request)
2 13195 8.74% http://www.dreamdressesnj.com/sub.php
3 2083 1.38% http://www.dreamdressesnj.com/detail.php
4 1821 1.21% http://www.dreamdressesnj.com/
5 821 0.54% http://dreamdressesnj.com/sub.php
6 740 0.49% https://www.google.com/
7 726 0.48% http://a20ad534e200.com/
8 617 0.41% http://www.dreamdressesnj.com/index.php
9 611 0.40% http://metoksil.ru/pic/casino-slots-choy-sun-doa-7898.xml
10 563 0.37% http://forestparkclinic.com/flash/forestparkclinic.com/images-of-vegas-slots-9759.xml
11 227 0.15% http://yndeks.blokada.ru/images/categories/hit-it-rich-casino-slots-6336.xml
12 191 0.13% http://www.google.com/url
13 110 0.07% http://dreamdressesnj.com/detail.php
14 96 0.06% http://www.dreamdressesnj.com
15 90 0.06% http://dreamdressesnj.com/
16 88 0.06% http://www.bing.com/search
17 56 0.04% http://www.google.com/
18 45 0.03% http://r.search.yahoo.com/_ylt
19 43 0.03% http://dreamdressesnj.com
20 36 0.02% http://aranes-lb.com/all-free-elvis-slots-7080.xml
21 31 0.02% http://dreamdressesnj.com/index.php
22 23 0.02% http://search.yahoo.com/search
23 21 0.01% http://100dollars-seo.com/try.php
24 20 0.01% https://www.google.com.sa/
25 19 0.01% http://lafemmefashion.com/find-a-store
26 19 0.01% http://rco.by/userfiles/no-download-video-slot-machine-instant-play-9077.xml
27 18 0.01% http://search.aol.com/aol/search
28 18 0.01% http://www.dreamdressesnj.com/wishlist.php
29 16 0.01% http://www.dreamdressesnj.com/cart.php
30 16 0.01% http://www.dreamdressesnj.com/favicon.ico

Top 20 of 39 Total Search Strings
# Hits Search String
1 9 13.85% dream dresses
2 4 6.15% dream dress nj
3 4 6.15% evening gowns route 34 matawan nj
4 4 6.15% mother of the bride dresses near woodbridge nj
5 3 4.62% dream dresses old bridge
6 3 4.62% dreamdresses
7 2 3.08% dream dresses new jersey
8 2 3.08% dream dresses nj
9 2 3.08% dream dresses old bridge nj
10 2 3.08% formal dress shops near matawan nj
11 2 3.08% wedding dresses monroe nj
12 1 1.54% anything
13 1 1.54% bar mitzvah dresses marlboro nj
14 1 1.54% blake cameron 114662 nj
15 1 1.54% bridal dresses
16 1 1.54% bridal shops rt 9
17 1 1.54% covktail dresses
18 1 1.54% custom dresses nj
19 1 1.54% dream dreese
20 1 1.54% dream dreeses

Top 15 of 838 Total User Agents
# Hits User Agent
1 50923 33.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 27147 17.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 19479 12.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 15632 10.36% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 4122 2.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 3226 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
7 2029 1.34% Mozilla/4.0 (compatible; Synapse)
8 1612 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1501 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
10 1379 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 1105 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 707 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.65 Safari/537.36
13 628 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
14 562 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 548 0.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36

Usage by Country for June 2015

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 80277 53.19% 53648 47.71% 733666 47.39% commercial (.com)
2 23996 15.90% 21224 18.87% 236617 15.28% network (.net)
3 20161 13.36% 15021 13.36% 196681 12.70% Germany
4 10876 7.21% 9454 8.41% 148173 9.57% unresolved
5 6036 4.00% 4821 4.29% 44403 2.87% European Union
6 2590 1.72% 2104 1.87% 19145 1.24% Switzerland
7 2334 1.55% 2243 1.99% 39883 2.58% Russia
8 1630 1.08% 1213 1.08% 17154 1.11% Ukraine
9 977 0.65% 832 0.74% 24035 1.55% Netherlands
10 417 0.28% 413 0.37% 38823 2.51% Luxembourg
11 356 0.24% 349 0.31% 3994 0.26% Finland
12 166 0.11% 163 0.14% 1854 0.12% Canada
13 99 0.07% 99 0.09% 711 0.05% former Soviet Union
14 94 0.06% 54 0.05% 1300 0.08% Brazil
15 81 0.05% 75 0.07% 734 0.05% US educational (.edu)
16 76 0.05% 74 0.07% 893 0.06% Spain
17 60 0.04% 60 0.05% 6101 0.39% Belarus
18 59 0.04% 59 0.05% 5804 0.37% Kazakhstan
19 47 0.03% 43 0.04% 659 0.04% Belgium
20 36 0.02% 30 0.03% 346 0.02% Norway
21 31 0.02% 28 0.02% 862 0.06% India
22 30 0.02% 19 0.02% 879 0.06% People's Republic of China
23 29 0.02% 28 0.02% 2765 0.18% Kyrgyzstan
24 27 0.02% 23 0.02% 618 0.04% Sweden
25 27 0.02% 14 0.01% 1240 0.08% Turkey
26 26 0.02% 22 0.02% 183 0.01% US governmental (.gov)
27 26 0.02% 23 0.02% 1754 0.11% Mexico
28 21 0.01% 18 0.02% 481 0.03% Australia
29 21 0.01% 20 0.02% 1864 0.12% Thailand
30 20 0.01% 19 0.02% 201 0.01% United Kingdom


Generated by Webalizer Version 2.01