Usage Statistics for dreamdressesnj.com

Summary Period: January 2024
Generated 01-Feb-2024 04:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 477819
Total Files 351338
Total Pages 443298
Total Visits 41374
Total KBytes 24960095
Total Unique Sites 16006
Total Unique URLs 25268
Total Unique Referrers 13651
Total Unique User Agents 2227
. Avg Max
Hits per Hour 642 2632
Hits per Day 15413 24404
Files per Day 11333 20966
Pages per Day 14299 23021
Sites per Day 516 1580
Visits per Day 1334 2009
KBytes per Day 805164 1204088
Hits by Response Code
Code 200 - OK 73.53% 351338
Code 301 - Moved Permanently 10.96% 52356
Code 302 - Found 13.82% 66039
Code 400 - Bad Request 0.01% 26
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.69% 8053

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 8192 1.71% 5273 1.50% 7518 1.70% 812 1.96% 621 3.88% 347109 1.39%
2 8210 1.72% 5192 1.48% 7681 1.73% 649 1.57% 511 3.19% 340016 1.36%
3 14987 3.14% 8351 2.38% 14283 3.22% 1028 2.48% 745 4.65% 636405 2.55%
4 17646 3.69% 11904 3.39% 16697 3.77% 1607 3.88% 1050 6.56% 795268 3.19%
5 14814 3.10% 12959 3.69% 13939 3.14% 1429 3.45% 753 4.70% 895707 3.59%
6 13942 2.92% 10750 3.06% 12988 2.93% 895 2.16% 666 4.16% 775991 3.11%
7 23817 4.98% 20966 5.97% 22887 5.16% 982 2.37% 784 4.90% 1079889 4.33%
8 10213 2.14% 7824 2.23% 9457 2.13% 937 2.26% 741 4.63% 627022 2.51%
9 10984 2.30% 9009 2.56% 10005 2.26% 964 2.33% 768 4.80% 662332 2.65%
10 16408 3.43% 10437 2.97% 15487 3.49% 1370 3.31% 788 4.92% 801387 3.21%
11 10469 2.19% 8525 2.43% 9586 2.16% 843 2.04% 700 4.37% 654117 2.62%
12 9618 2.01% 7704 2.19% 8682 1.96% 1252 3.03% 995 6.22% 572447 2.29%
13 17137 3.59% 11312 3.22% 15806 3.57% 1556 3.76% 1217 7.60% 737382 2.95%
14 16779 3.51% 12121 3.45% 15047 3.39% 1691 4.09% 1284 8.02% 703146 2.82%
15 17187 3.60% 10222 2.91% 15550 3.51% 1403 3.39% 1038 6.49% 597928 2.40%
16 13109 2.74% 10198 2.90% 11887 2.68% 1432 3.46% 1161 7.25% 689314 2.76%
17 13184 2.76% 9160 2.61% 12288 2.77% 1350 3.26% 1095 6.84% 694892 2.78%
18 19985 4.18% 11223 3.19% 18672 4.21% 1268 3.06% 1038 6.49% 846040 3.39%
19 19323 4.04% 13689 3.90% 17949 4.05% 1385 3.35% 1086 6.78% 1077696 4.32%
20 20098 4.21% 16164 4.60% 18669 4.21% 2009 4.86% 1356 8.47% 1204088 4.82%
21 19856 4.16% 15166 4.32% 18173 4.10% 1645 3.98% 1288 8.05% 1107037 4.44%
22 13499 2.83% 11241 3.20% 12474 2.81% 1244 3.01% 1021 6.38% 854866 3.42%
23 18406 3.85% 14460 4.12% 17325 3.91% 1560 3.77% 1278 7.98% 1077280 4.32%
24 24404 5.11% 16597 4.72% 23021 5.19% 1553 3.75% 1222 7.63% 1097599 4.40%
25 12022 2.52% 9705 2.76% 11137 2.51% 1653 4.00% 1026 6.41% 725644 2.91%
26 16224 3.40% 13872 3.95% 15199 3.43% 1781 4.30% 1502 9.38% 1079664 4.33%
27 20012 4.19% 14264 4.06% 18132 4.09% 1854 4.48% 1580 9.87% 1067380 4.28%
28 16436 3.44% 11153 3.17% 15212 3.43% 1321 3.19% 1078 6.73% 819908 3.28%
29 13696 2.87% 11291 3.21% 12595 2.84% 1365 3.30% 1116 6.97% 893504 3.58%
30 12594 2.64% 10601 3.02% 11524 2.60% 1600 3.87% 889 5.55% 740538 2.97%
31 14568 3.05% 10005 2.85% 13428 3.03% 1304 3.15% 988 6.17% 758498 3.04%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 473 14669 3.07% 365 11324 3.22% 451 14001 3.16% 33064 1024970 4.11%
1 456 14153 2.96% 337 10472 2.98% 442 13731 3.10% 32782 1016233 4.07%
2 433 13441 2.81% 324 10067 2.87% 418 12958 2.92% 32124 995850 3.99%
3 391 12127 2.54% 250 7769 2.21% 381 11834 2.67% 23383 724882 2.90%
4 210 6537 1.37% 146 4551 1.30% 207 6430 1.45% 13527 419322 1.68%
5 148 4618 0.97% 94 2919 0.83% 144 4487 1.01% 9227 286043 1.15%
6 252 7827 1.64% 182 5645 1.61% 244 7570 1.71% 16080 498476 2.00%
7 372 11546 2.42% 274 8511 2.42% 348 10800 2.44% 21463 665348 2.67%
8 479 14868 3.11% 360 11177 3.18% 450 13954 3.15% 27351 847866 3.40%
9 658 20418 4.27% 470 14592 4.15% 608 18869 4.26% 32600 1010598 4.05%
10 849 26333 5.51% 581 18035 5.13% 780 24192 5.46% 38437 1191556 4.77%
11 878 27242 5.70% 626 19419 5.53% 804 24951 5.63% 40136 1244203 4.98%
12 816 25299 5.29% 598 18540 5.28% 752 23335 5.26% 39501 1224544 4.91%
13 766 23758 4.97% 579 17973 5.12% 707 21947 4.95% 39631 1228574 4.92%
14 887 27509 5.76% 667 20701 5.89% 815 25267 5.70% 42264 1310183 5.25%
15 924 28647 6.00% 700 21706 6.18% 849 26325 5.94% 43107 1336322 5.35%
16 855 26520 5.55% 641 19889 5.66% 786 24396 5.50% 40699 1261661 5.05%
17 791 24523 5.13% 587 18209 5.18% 722 22404 5.05% 39749 1232229 4.94%
18 841 26085 5.46% 652 20234 5.76% 751 23298 5.26% 41832 1296777 5.20%
19 950 29457 6.16% 697 21617 6.15% 856 26565 5.99% 42894 1329718 5.33%
20 902 27972 5.85% 661 20506 5.84% 816 25298 5.71% 41472 1285629 5.15%
21 791 24540 5.14% 580 18001 5.12% 737 22848 5.15% 39928 1237780 4.96%
22 694 21519 4.50% 544 16890 4.81% 659 20453 4.61% 39261 1217092 4.88%
23 587 18211 3.81% 406 12591 3.58% 560 17385 3.92% 34653 1074240 4.30%

Top 30 of 25268 Total URLs
# Hits KBytes URL
1 73125 15.30% 8652402 34.66% /stats/usage_202401.html
2 63487 13.29% 3418054 13.69% /
3 27285 5.71% 3514143 14.08% /stats/usage_202309.html
4 27052 5.66% 1961258 7.86% /sub.php
5 21846 4.57% 5461 0.02% /detail.php
6 12603 2.64% 1626981 6.52% /stats/usage_202308.html
7 5123 1.07% 649096 2.60% /stats/usage_202312.html
8 3755 0.79% 404813 1.62% /c95666/jessica-angel-collection.html
9 1859 0.39% 42 0.00% /robots.txt
10 1513 0.32% 64711 0.26% /t8/contact-us.html
11 1399 0.29% 43689 0.18% /p22009225/rina-di-montella-rd2997.html
12 1201 0.25% 12127 0.05% /cart.php
13 1097 0.23% 44805 0.18% /c95801/jovani-prom.html
14 983 0.21% 35197 0.14% /c103060/aleta.html
15 940 0.20% 34672 0.14% /c95665/alyce-paris-.html
16 874 0.18% 34011 0.14% /c95678/faviana.html
17 869 0.18% 33564 0.13% /c95667/colors-dress-.html
18 781 0.16% 29699 0.12% /c95670/colors-dress-rina-di-montella.html
19 752 0.16% 28275 0.11% /c95694/la-femme-.html
20 685 0.14% 18287 0.07% /t7/about-us.html
21 610 0.13% 15324 0.06% /wishlist.php
22 590 0.12% 23744 0.10% /c95668/colors-dress-marsoni.html
23 480 0.10% 18171 0.07% /c100920/ashley-lauren.html
24 472 0.10% 17990 0.07% /c95701/jovani-evenings.html
25 467 0.10% 17412 0.07% /c95672/mon-cheri-montage.html
26 466 0.10% 18362 0.07% /c95676/mon-cheri-ellie-wilde.html
27 386 0.08% 15534 0.06% /c95675/mon-cheri-cameron-blake.html
28 382 0.08% 36186 0.14% /c95666/jessica-angel-collection-page2.html
29 365 0.08% 9147 0.04% /t2/directions.html
30 357 0.07% 13022 0.05% /c95673/mon-cheri-ivonne-d.html

Top 10 of 25268 Total URLs By KBytes
# Hits KBytes URL
1 73125 15.30% 8652402 34.66% /stats/usage_202401.html
2 27285 5.71% 3514143 14.08% /stats/usage_202309.html
3 63487 13.29% 3418054 13.69% /
4 27052 5.66% 1961258 7.86% /sub.php
5 12603 2.64% 1626981 6.52% /stats/usage_202308.html
6 5123 1.07% 649096 2.60% /stats/usage_202312.html
7 3755 0.79% 404813 1.62% /c95666/jessica-angel-collection.html
8 1513 0.32% 64711 0.26% /t8/contact-us.html
9 1097 0.23% 44805 0.18% /c95801/jovani-prom.html
10 1399 0.29% 43689 0.18% /p22009225/rina-di-montella-rd2997.html

Top 10 of 10889 Total Entry Pages
# Hits Visits URL
1 63487 13.29% 14323 39.59% /
2 27052 5.66% 1529 4.23% /sub.php
3 21846 4.57% 661 1.83% /detail.php
4 9 0.00% 391 1.08% /stats/usage_201506.html
5 1513 0.32% 294 0.81% /t8/contact-us.html
6 73125 15.30% 252 0.70% /stats/usage_202401.html
7 3755 0.79% 149 0.41% /c95666/jessica-angel-collection.html
8 685 0.14% 104 0.29% /t7/about-us.html
9 610 0.13% 94 0.26% /wishlist.php
10 1097 0.23% 87 0.24% /c95801/jovani-prom.html

Top 10 of 10758 Total Exit Pages
# Hits Visits URL
1 63487 13.29% 14049 36.15% /
2 27052 5.66% 2524 6.49% /sub.php
3 21846 4.57% 2321 5.97% /detail.php
4 1513 0.32% 700 1.80% /t8/contact-us.html
5 3755 0.79% 467 1.20% /c95666/jessica-angel-collection.html
6 9 0.00% 389 1.00% /stats/usage_201506.html
7 73125 15.30% 260 0.67% /stats/usage_202401.html
8 685 0.14% 176 0.45% /t7/about-us.html
9 1097 0.23% 169 0.43% /c95801/jovani-prom.html
10 983 0.21% 140 0.36% /c103060/aleta.html

Top 30 of 16006 Total Sites
# Hits Files KBytes Visits Hostname
1 62425 13.06% 7513 2.14% 1139773 4.57% 427 1.03% 216.244.66.199
2 28674 6.00% 28674 8.16% 4256218 17.05% 27 0.07% 5.42.65.8
3 27285 5.71% 27285 7.77% 3514143 14.08% 31 0.07% v2137514.hosted-by-vdsina.ru
4 21236 4.44% 21236 6.04% 2565574 10.28% 18 0.04% 5.42.65.19
5 12212 2.56% 12212 3.48% 1429716 5.73% 29 0.07% 46.22.51.77
6 11998 2.51% 11998 3.41% 1411152 5.65% 31 0.07% 5.42.65.70
7 11788 2.47% 10928 3.11% 1312157 5.26% 39 0.09% 185.172.128.116
8 11600 2.43% 11378 3.24% 1364620 5.47% 146 0.35% client.yota.ru
9 10812 2.26% 10786 3.07% 331091 1.33% 3 0.01% www.seokicks.de
10 9765 2.04% 9765 2.78% 1260610 5.05% 19 0.05% 90.189.4.233
11 8233 1.72% 1727 0.49% 60117 0.24% 4 0.01% ec2-34-222-131-166.us-west-2.compute.amazonaws.com
12 4185 0.88% 3894 1.11% 126068 0.51% 41 0.10% crawl-66-249-65-173.googlebot.com
13 3761 0.79% 3725 1.06% 109799 0.44% 3 0.01% crawling-gateway-136-243-220-209.dataforseo.com
14 3364 0.70% 1579 0.45% 51054 0.20% 17 0.04% bzq-82-80-249-159.dcenter.bezeqint.net
15 3167 0.66% 2963 0.84% 97058 0.39% 52 0.13% crawl-66-249-65-174.googlebot.com
16 2339 0.49% 2226 0.63% 72039 0.29% 37 0.09% crawl-66-249-65-242.googlebot.com
17 2089 0.44% 2001 0.57% 64307 0.26% 67 0.16% crawl-66-249-65-160.googlebot.com
18 1939 0.41% 1922 0.55% 59544 0.24% 12 0.03% 164.175.193.35.bc.googleusercontent.com
19 1910 0.40% 1432 0.41% 38425 0.15% 166 0.40% ue.tmodns.net
20 1840 0.39% 1740 0.50% 53353 0.21% 55 0.13% crawl-66-249-65-109.googlebot.com
21 1743 0.36% 747 0.21% 10856 0.04% 40 0.10% 47.76.35.19
22 1705 0.36% 1637 0.47% 53297 0.21% 39 0.09% crawl-66-249-65-243.googlebot.com
23 1624 0.34% 1619 0.46% 209088 0.84% 8 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
24 1502 0.31% 1063 0.30% 28376 0.11% 8 0.02% pool-173-63-200-121.nwrknj.fios.verizon.net
25 1350 0.28% 1281 0.36% 39410 0.16% 81 0.20% crawl-66-249-65-96.googlebot.com
26 1300 0.27% 1256 0.36% 40870 0.16% 49 0.12% crawl-66-249-65-224.googlebot.com
27 1284 0.27% 866 0.25% 21677 0.09% 85 0.21% c-73-160-58-171.hsd1.nj.comcast.net
28 1237 0.26% 1179 0.34% 36173 0.14% 32 0.08% crawl-66-249-65-108.googlebot.com
29 1213 0.25% 998 0.28% 24076 0.10% 8 0.02% 68.84.58.94
30 1198 0.25% 1198 0.34% 154655 0.62% 7 0.02% 5x167x148x34.dynamic.saratov.ertelecom.ru

Top 10 of 16006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28674 6.00% 28674 8.16% 4256218 17.05% 27 0.07% 5.42.65.8
2 27285 5.71% 27285 7.77% 3514143 14.08% 31 0.07% v2137514.hosted-by-vdsina.ru
3 21236 4.44% 21236 6.04% 2565574 10.28% 18 0.04% 5.42.65.19
4 12212 2.56% 12212 3.48% 1429716 5.73% 29 0.07% 46.22.51.77
5 11998 2.51% 11998 3.41% 1411152 5.65% 31 0.07% 5.42.65.70
6 11600 2.43% 11378 3.24% 1364620 5.47% 146 0.35% client.yota.ru
7 11788 2.47% 10928 3.11% 1312157 5.26% 39 0.09% 185.172.128.116
8 9765 2.04% 9765 2.78% 1260610 5.05% 19 0.05% 90.189.4.233
9 62425 13.06% 7513 2.14% 1139773 4.57% 427 1.03% 216.244.66.199
10 10812 2.26% 10786 3.07% 331091 1.33% 3 0.01% www.seokicks.de

Top 30 of 13651 Total Referrers
# Hits Referrer
1 148775 31.14% - (Direct Request)
2 32025 6.70% https://www.dreamdressesnj.com/
3 27974 5.85% https://www.dreamdressesnj.com/sub.php
4 21236 4.44% https://mbkamaz.ru/
5 9765 2.04% https://artace.ru/
6 9079 1.90% https://www.google.com/
7 8963 1.88% https://generik-spb.ru
8 7927 1.66% https://xn--80adb2aqcedv1i.xn--p1ai/
9 7460 1.56% https://magic-tabs.ru
10 7242 1.52% https://ed-apteka.ru
11 6918 1.45% https://vestnik-podmoskovya.ru
12 6281 1.31% https://www.dreamdressesnj.com/c95666/jessica-angel-collection.html
13 5294 1.11% https://digest.spb.ru/
14 3663 0.77% https://beeshell.ru/
15 3620 0.76% https://viagra-tablet.ru
16 2932 0.61% https://www.dreamdressesnj.com/p22009225/rina-di-montella-rd2997.html
17 2835 0.59% https://geosf.ru/
18 2831 0.59% https://fis-engineering.ru
19 2588 0.54% https://l.instagram.com/
20 2244 0.47% http://obltransavto.ru
21 2016 0.42% https://xn--megsb-5wa.com
22 1957 0.41% https://xn--megab-mdb.com
23 1921 0.40% https://mega-active-links.com
24 1894 0.40% https://xn--megsb-l11b.com
25 1877 0.39% https://t.me/lizaalert_help
26 1720 0.36% https://www.dreamdressesnj.com/c95801/jovani-prom.html
27 1673 0.35% https://www.dreamdressesnj.com/c95678/faviana.html
28 1542 0.32% https://www.dreamdressesnj.com/c95665/alyce-paris-.html
29 1511 0.32% https://www.dreamdressesnj.com/c103060/aleta.html
30 1506 0.32% https://www.dreamdressesnj.com/c95667/colors-dress-.html

Top 20 of 37 Total Search Strings
# Hits Search String
1 134 64.11% https://www.dreamdressesnj.com/
2 15 7.18% https://www.dreamdressesnj.com/c95672/mon-cheri-montage.html
3 6 2.87% https://www.dreamdressesnj.com/t8/contact-us.html
4 5 2.39% https://www.dreamdressesnj.com/t2/directions.html
5 4 1.91% https://www.dreamdressesnj.com/c95666/jessica-angel-collection.html
6 4 1.91% https://www.dreamdressesnj.com/t9/online-sales-policy.html
7 3 1.44% https://www.dreamdressesnj.com/c95694/la-femme-.html
8 3 1.44% https://www.dreamdressesnj.com/c95710/terani-evening.html
9 2 0.96% https://www.dreamdressesnj.com/c95801/jovani-prom.html
10 2 0.96% https://www.dreamdressesnj.com/c99565/tarik-ediz.html
11 2 0.96% https://www.dreamdressesnj.com/p17228820/jessica-angel-collection-573.html
12 2 0.96% https://www.dreamdressesnj.com/p19647606/faviana-glamour-s10653.html
13 2 0.96% https://www.dreamdressesnj.com/p19826138/mnm-couture-k3754.html
14 2 0.96% https://www.dreamdressesnj.com/p21654894/terani-cocktail-232c1134.html
15 1 0.48% gana dinero escribiendo
16 1 0.48% https://4ringcars.ru/
17 1 0.48% https://atransglobal.ru/contacts/
18 1 0.48% https://letundra.com/es/news/taglist=air-chinachinagran-bretanapekin-2vuelos
19 1 0.48% https://letundra.com/ru/news/taglist=czyurihizrailrejsy
20 1 0.48% https://rusexport.su/zh/magnitogorsk/cargo-transportation/dostavka-oborudovaniya-iz-kitaya-v-russia/

Top 15 of 2227 Total User Agents
# Hits User Agent
1 62425 13.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 26148 5.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
3 16212 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 13215 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
5 10812 2.26% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 10520 2.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 9999 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 9966 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9946 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9732 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 9660 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 9545 2.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
13 8372 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 7556 1.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 6573 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 195432 40.90% 124774 35.51% 14265980 57.16% Unresolved/Unknown
2 132005 27.63% 100195 28.52% 2866315 11.48% Network (net)
3 93675 19.60% 71429 20.33% 2124883 8.51% Commercial (com)
4 42190 8.83% 41665 11.86% 5267557 21.10% Russian Federation
5 11022 2.31% 10907 3.10% 355443 1.42% Germany
6 1329 0.28% 1141 0.32% 34326 0.14% European Union
7 730 0.15% 449 0.13% 12765 0.05% Non-Profit (org)
8 458 0.10% 300 0.09% 9230 0.04% United States
9 135 0.03% 91 0.03% 2952 0.01% Educational (edu)
10 89 0.02% 58 0.02% 2242 0.01% Italy
11 75 0.02% 71 0.02% 1973 0.01% Czech Republic
12 74 0.02% 4 0.00% 758 0.00% Viet Nam
13 68 0.01% 25 0.01% 939 0.00% Brazil
14 51 0.01% 29 0.01% 751 0.00% Canada
15 36 0.01% 16 0.00% 1208 0.00% Poland
16 34 0.01% 17 0.00% 365 0.00% Serbia
17 28 0.01% 2 0.00% 55 0.00% St. Helena
18 25 0.01% 8 0.00% 1128 0.00% Colombia
19 21 0.00% 15 0.00% 422 0.00% Australia
20 21 0.00% 6 0.00% 1027 0.00% Bulgaria
21 21 0.00% 21 0.01% 3376 0.01% Belarus
22 19 0.00% 1 0.00% 26 0.00% United Arab Emirates
23 18 0.00% 9 0.00% 1247 0.00% Generic Business (biz)
24 18 0.00% 5 0.00% 391 0.00% India
25 18 0.00% 5 0.00% 806 0.00% Moldova
26 15 0.00% 9 0.00% 296 0.00% Switzerland
27 15 0.00% 5 0.00% 125 0.00% Turkey
28 14 0.00% 8 0.00% 195 0.00% Mexico
29 14 0.00% 8 0.00% 283 0.00% Thailand
30 12 0.00% 1 0.00% 207 0.00% Denmark


Generated by Webalizer Version 2.23