Usage Statistics for dreamdressesnj.com

Summary Period: October 2023
Generated 01-Nov-2023 04:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 320095
Total Files 208880
Total Pages 303793
Total Visits 46342
Total KBytes 16007276
Total Unique Sites 25150
Total Unique URLs 19269
Total Unique Referrers 5818
Total Unique User Agents 6542
. Avg Max
Hits per Hour 430 4021
Hits per Day 10325 22750
Files per Day 6738 16332
Pages per Day 9799 22164
Sites per Day 811 3717
Visits per Day 1494 4246
KBytes per Day 516364 1069936
Hits by Response Code
Code 200 - OK 65.26% 208880
Code 301 - Moved Permanently 12.71% 40683
Code 302 - Found 20.51% 65657
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.52% 4873

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4382 1.37% 2530 1.21% 3923 1.29% 1098 2.37% 970 3.86% 103651 0.65%
2 7338 2.29% 3762 1.80% 6878 2.26% 1492 3.22% 1272 5.06% 168081 1.05%
3 7833 2.45% 4666 2.23% 7161 2.36% 1988 4.29% 1391 5.53% 233997 1.46%
4 8366 2.61% 5654 2.71% 7877 2.59% 1683 3.63% 1346 5.35% 297146 1.86%
5 6494 2.03% 3431 1.64% 6013 1.98% 1091 2.35% 859 3.42% 230672 1.44%
6 6510 2.03% 4662 2.23% 5955 1.96% 904 1.95% 710 2.82% 257926 1.61%
7 8119 2.54% 6339 3.03% 7582 2.50% 1093 2.36% 674 2.68% 301203 1.88%
8 6447 2.01% 4870 2.33% 5702 1.88% 1317 2.84% 846 3.36% 268691 1.68%
9 10024 3.13% 3263 1.56% 9626 3.17% 817 1.76% 663 2.64% 212368 1.33%
10 6093 1.90% 3549 1.70% 5606 1.85% 856 1.85% 633 2.52% 261392 1.63%
11 6980 2.18% 5261 2.52% 6351 2.09% 1107 2.39% 645 2.56% 289550 1.81%
12 8538 2.67% 4752 2.27% 8130 2.68% 1403 3.03% 858 3.41% 260943 1.63%
13 7950 2.48% 4008 1.92% 7597 2.50% 1320 2.85% 1117 4.44% 234249 1.46%
14 15288 4.78% 5329 2.55% 14651 4.82% 3332 7.19% 3057 12.16% 297067 1.86%
15 14215 4.44% 7716 3.69% 13489 4.44% 4246 9.16% 3717 14.78% 469809 2.93%
16 8439 2.64% 5059 2.42% 7950 2.62% 1903 4.11% 1067 4.24% 310553 1.94%
17 11388 3.56% 3815 1.83% 11083 3.65% 659 1.42% 503 2.00% 311445 1.95%
18 10514 3.28% 6674 3.20% 9828 3.24% 1416 3.06% 1185 4.71% 570088 3.56%
19 12420 3.88% 8748 4.19% 11856 3.90% 1160 2.50% 1001 3.98% 829461 5.18%
20 11149 3.48% 8062 3.86% 10686 3.52% 1464 3.16% 1328 5.28% 765537 4.78%
21 8639 2.70% 6885 3.30% 8044 2.65% 1078 2.33% 953 3.79% 637814 3.98%
22 10467 3.27% 7253 3.47% 9994 3.29% 1062 2.29% 874 3.48% 675967 4.22%
23 22750 7.11% 15006 7.18% 22164 7.30% 1155 2.49% 952 3.79% 931940 5.82%
24 9750 3.05% 8112 3.88% 9315 3.07% 1326 2.86% 1011 4.02% 853816 5.33%
25 14261 4.46% 10986 5.26% 13563 4.46% 2385 5.15% 1584 6.30% 996294 6.22%
26 12261 3.83% 8401 4.02% 11685 3.85% 1581 3.41% 1370 5.45% 853502 5.33%
27 13603 4.25% 10116 4.84% 13055 4.30% 2233 4.82% 1611 6.41% 1068317 6.67%
28 10615 3.32% 8394 4.02% 10148 3.34% 1623 3.50% 1245 4.95% 768590 4.80%
29 17884 5.59% 16332 7.82% 17380 5.72% 1344 2.90% 955 3.80% 1069936 6.68%
30 12699 3.97% 8645 4.14% 12254 4.03% 1086 2.34% 913 3.63% 845188 5.28%
31 8679 2.71% 6600 3.16% 8247 2.71% 1420 3.06% 1269 5.05% 632083 3.95%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12739 3.98% 269 8342 3.99% 393 12188 4.01% 23416 725896 4.53%
1 394 12230 3.82% 240 7466 3.57% 382 11868 3.91% 21668 671712 4.20%
2 411 12764 3.99% 294 9142 4.38% 405 12563 4.14% 21560 668353 4.18%
3 256 7960 2.49% 211 6559 3.14% 252 7834 2.58% 11738 363875 2.27%
4 157 4885 1.53% 112 3474 1.66% 154 4775 1.57% 6103 189184 1.18%
5 102 3190 1.00% 63 1977 0.95% 98 3064 1.01% 5107 158309 0.99%
6 227 7056 2.20% 152 4721 2.26% 214 6656 2.19% 10775 334017 2.09%
7 341 10590 3.31% 192 5982 2.86% 327 10151 3.34% 14772 457930 2.86%
8 387 12017 3.75% 249 7740 3.71% 364 11303 3.72% 18815 583265 3.64%
9 481 14913 4.66% 288 8939 4.28% 454 14089 4.64% 22909 710188 4.44%
10 505 15664 4.89% 323 10014 4.79% 474 14712 4.84% 24533 760512 4.75%
11 537 16674 5.21% 331 10265 4.91% 506 15706 5.17% 24912 772287 4.82%
12 514 15941 4.98% 318 9873 4.73% 490 15192 5.00% 24880 771269 4.82%
13 544 16864 5.27% 344 10669 5.11% 513 15906 5.24% 26194 812003 5.07%
14 540 16763 5.24% 352 10939 5.24% 507 15717 5.17% 26268 814293 5.09%
15 541 16781 5.24% 347 10778 5.16% 506 15697 5.17% 25792 799550 4.99%
16 503 15596 4.87% 340 10568 5.06% 479 14859 4.89% 26262 814123 5.09%
17 507 15746 4.92% 329 10217 4.89% 485 15035 4.95% 26194 812025 5.07%
18 480 14901 4.66% 317 9833 4.71% 451 14007 4.61% 25000 774992 4.84%
19 555 17217 5.38% 378 11725 5.61% 517 16045 5.28% 26792 830557 5.19%
20 543 16855 5.27% 368 11421 5.47% 503 15599 5.13% 27012 837383 5.23%
21 472 14662 4.58% 322 10006 4.79% 447 13883 4.57% 25867 801869 5.01%
22 479 14853 4.64% 294 9118 4.37% 457 14178 4.67% 24882 771336 4.82%
23 426 13234 4.13% 293 9112 4.36% 411 12766 4.20% 24914 772348 4.82%

Top 30 of 19269 Total URLs
# Hits KBytes URL
1 52092 16.27% 6469741 40.42% /stats/usage_202310.html
2 33127 10.35% 2069162 12.93% /
3 25095 7.84% 3232084 20.19% /stats/usage_202309.html
4 8592 2.68% 701804 4.38% /sub.php
5 6433 2.01% 2254 0.01% /detail.php
6 1847 0.58% 41 0.00% /robots.txt
7 1256 0.39% 129235 0.81% /c95666/jessica-angel-collection.html
8 1002 0.31% 94405 0.59% /t8/contact-us.html
9 673 0.21% 86762 0.54% /stats/usage_202308.html
10 526 0.16% 21946 0.14% /c95668/colors-dress-marsoni.html
11 427 0.13% 13534 0.08% /p21839641/jessica-angel-collection-2384.html
12 343 0.11% 13625 0.09% /c95701/jovani-evenings.html
13 335 0.10% 13945 0.09% /c95672/mon-cheri-montage.html
14 328 0.10% 6574 0.04% /cart.php
15 288 0.09% 12734 0.08% /c95710/terani-evening.html
16 276 0.09% 10659 0.07% /c95682/house-of-wu-fiesta.html
17 270 0.08% 11175 0.07% /c95675/mon-cheri-cameron-blake.html
18 250 0.08% 9279 0.06% /c95711/terani.html
19 249 0.08% 9399 0.06% /c95670/colors-dress-rina-di-montella.html
20 233 0.07% 9204 0.06% /c95673/mon-cheri-ivonne-d.html
21 233 0.07% 8798 0.05% /c95683/house-of-wu-quinceanera.html
22 231 0.07% 8943 0.06% /c95690/la-femme-evening.html
23 230 0.07% 8030 0.05% /t7/about-us.html
24 228 0.07% 9567 0.06% /c95700/morilee-vm-collection.html
25 208 0.06% 7914 0.05% /c99682/mnm-couture-.html
26 204 0.06% 8717 0.05% /c95665/alyce-paris-.html
27 177 0.06% 20585 0.13% /c99501/jessica-angel-.html
28 146 0.05% 12751 0.08% /c95666/jessica-angel-collection-page2.html
29 145 0.05% 4616 0.03% /c100633/primavera-couture-evening.html
30 144 0.04% 6179 0.04% /c95667/colors-dress-.html

Top 10 of 19269 Total URLs By KBytes
# Hits KBytes URL
1 52092 16.27% 6469741 40.42% /stats/usage_202310.html
2 25095 7.84% 3232084 20.19% /stats/usage_202309.html
3 33127 10.35% 2069162 12.93% /
4 8592 2.68% 701804 4.38% /sub.php
5 1256 0.39% 129235 0.81% /c95666/jessica-angel-collection.html
6 1002 0.31% 94405 0.59% /t8/contact-us.html
7 673 0.21% 86762 0.54% /stats/usage_202308.html
8 526 0.16% 21946 0.14% /c95668/colors-dress-marsoni.html
9 177 0.06% 20585 0.13% /c99501/jessica-angel-.html
10 335 0.10% 13945 0.09% /c95672/mon-cheri-montage.html

Top 10 of 9691 Total Entry Pages
# Hits Visits URL
1 6433 2.01% 11358 29.76% /detail.php
2 33127 10.35% 8283 21.70% /
3 8592 2.68% 723 1.89% /sub.php
4 9 0.00% 453 1.19% /stats/usage_201506.html
5 52092 16.27% 138 0.36% /stats/usage_202310.html
6 1002 0.31% 103 0.27% /t8/contact-us.html
7 106 0.03% 79 0.21% /p17246828/terani-prom-1611p0103.html
8 526 0.16% 67 0.18% /c95668/colors-dress-marsoni.html
9 1256 0.39% 59 0.15% /c95666/jessica-angel-collection.html
10 230 0.07% 59 0.15% /t7/about-us.html

Top 10 of 9618 Total Exit Pages
# Hits Visits URL
1 33127 10.35% 13129 31.85% /
2 6433 2.01% 9243 22.42% /detail.php
3 8592 2.68% 907 2.20% /sub.php
4 9 0.00% 452 1.10% /stats/usage_201506.html
5 1002 0.31% 419 1.02% /t8/contact-us.html
6 1256 0.39% 196 0.48% /c95666/jessica-angel-collection.html
7 52092 16.27% 135 0.33% /stats/usage_202310.html
8 230 0.07% 80 0.19% /t7/about-us.html
9 106 0.03% 79 0.19% /p17246828/terani-prom-1611p0103.html
10 526 0.16% 53 0.13% /c95668/colors-dress-marsoni.html

Top 30 of 25150 Total Sites
# Hits Files KBytes Visits Hostname
1 60010 18.75% 5765 2.76% 828761 5.18% 536 1.16% 216.244.66.199
2 24740 7.73% 24740 11.84% 3186362 19.91% 30 0.06% v2137514.hosted-by-vdsina.ru
3 15326 4.79% 15326 7.34% 2367520 14.79% 14 0.03% 5.42.66.20
4 12388 3.87% 12358 5.92% 1533847 9.58% 21 0.05% 5.42.65.19
5 8852 2.77% 8852 4.24% 1089177 6.80% 13 0.03% 185.149.146.53
6 7443 2.33% 7443 3.56% 924323 5.77% 12 0.03% 5.42.67.16
7 7359 2.30% 6819 3.26% 212557 1.33% 117 0.25% crawl-66-249-65-109.googlebot.com
8 5875 1.84% 5873 2.81% 731283 4.57% 15 0.03% 5.42.65.8
9 5362 1.68% 5313 2.54% 161455 1.01% 18 0.04% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
10 5323 1.66% 5265 2.52% 160300 1.00% 14 0.03% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
11 5181 1.62% 4842 2.32% 148413 0.93% 137 0.30% crawl-66-249-65-110.googlebot.com
12 5180 1.62% 5180 2.48% 642980 4.02% 11 0.02% 5.42.64.62
13 5175 1.62% 5120 2.45% 156065 0.97% 15 0.03% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
14 4170 1.30% 3924 1.88% 121368 0.76% 181 0.39% crawl-66-249-65-96.googlebot.com
15 4143 1.29% 3816 1.83% 517000 3.23% 9 0.02% 185.172.128.116
16 3876 1.21% 2850 1.36% 76771 0.48% 229 0.49% ue.tmodns.net
17 1960 0.61% 1832 0.88% 62369 0.39% 65 0.14% crawl-66-249-65-108.googlebot.com
18 1323 0.41% 1314 0.63% 39161 0.24% 14 0.03% crawling-gateway-136-243-220-209.dataforseo.com
19 1069 0.33% 983 0.47% 29791 0.19% 8 0.02% crawl-66-249-65-234.googlebot.com
20 1041 0.33% 1006 0.48% 31513 0.20% 2 0.00% ec2-44-210-108-65.compute-1.amazonaws.com
21 983 0.31% 587 0.28% 16249 0.10% 364 0.79% crawl-54-236-1-13.pinterest.com
22 947 0.30% 685 0.33% 15983 0.10% 3 0.01% mobile-107-77-194-175.mobile.att.net
23 934 0.29% 934 0.45% 113629 0.71% 4 0.01% 5.42.65.94
24 930 0.29% 551 0.26% 15318 0.10% 359 0.77% crawl-54-236-1-11.pinterest.com
25 928 0.29% 464 0.22% 14585 0.09% 2 0.00% 166.232.178.107.gae.googleusercontent.com
26 720 0.22% 1 0.00% 160 0.00% 1 0.00% 20.224.93.179
27 701 0.22% 645 0.31% 19563 0.12% 10 0.02% crawl-66-249-65-235.googlebot.com
28 621 0.19% 621 0.30% 80168 0.50% 14 0.03% 95.54.133.122
29 613 0.19% 421 0.20% 12414 0.08% 2 0.00% pool-72-88-189-174.nwrknj.fios.verizon.net
30 548 0.17% 548 0.26% 70173 0.44% 4 0.01% 65-109-97-126.ptr

Top 10 of 25150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24740 7.73% 24740 11.84% 3186362 19.91% 30 0.06% v2137514.hosted-by-vdsina.ru
2 15326 4.79% 15326 7.34% 2367520 14.79% 14 0.03% 5.42.66.20
3 12388 3.87% 12358 5.92% 1533847 9.58% 21 0.05% 5.42.65.19
4 8852 2.77% 8852 4.24% 1089177 6.80% 13 0.03% 185.149.146.53
5 7443 2.33% 7443 3.56% 924323 5.77% 12 0.03% 5.42.67.16
6 60010 18.75% 5765 2.76% 828761 5.18% 536 1.16% 216.244.66.199
7 5875 1.84% 5873 2.81% 731283 4.57% 15 0.03% 5.42.65.8
8 5180 1.62% 5180 2.48% 642980 4.02% 11 0.02% 5.42.64.62
9 4143 1.29% 3816 1.83% 517000 3.23% 9 0.02% 185.172.128.116
10 7359 2.30% 6819 3.26% 212557 1.33% 117 0.25% crawl-66-249-65-109.googlebot.com

Top 30 of 5818 Total Referrers
# Hits Referrer
1 166822 52.12% - (Direct Request)
2 11099 3.47% https://www.dreamdressesnj.com/
3 9224 2.88% https://www.dreamdressesnj.com/sub.php
4 8866 2.77% https://gen-msk.ru
5 8370 2.61% https://kupit-dzheneriki-v-moskve.ru
6 7976 2.49% https://generik-spb.ru
7 3180 0.99% https://unicef-deutschland.de
8 3100 0.97% https://shumoizolyaciya-avto1.ru/
9 3037 0.95% https://ukladka-trotuarnoj-plitki1.ru/
10 3010 0.94% https://one-pin-up-casino.ru/
11 2997 0.94% https://sg-video-test.ru
12 2503 0.78% https://www.google.com/
13 2291 0.72% https://ipregpro.ru/
14 2282 0.71% https://l.instagram.com/
15 2210 0.69% https://sibprom-nsk.ru/
16 2187 0.68% https://sumkispb.ru/
17 2174 0.68% https://xn--meg-cla.com
18 2172 0.68% https://xn--meg-sb-yc8b.com
19 2169 0.68% https://xn--mg-8ma3631a.com
20 2164 0.68% https://mupapat.ru/
21 2157 0.67% https://xn--mg-sb-k11bwg.com
22 2157 0.67% https://xn--mga-sb-ph8b.com
23 2154 0.67% https://xn--meg-sb-yoc.com
24 2129 0.67% https://xn--mgasb-6za.com
25 2124 0.66% https://xn--mg-g5sse.com
26 2109 0.66% https://xn--mgasb-n51b.com
27 2092 0.65% https://xn--megsb-vcc.com
28 1833 0.57% https://www.dreamdressesnj.com/c95666/jessica-angel-collection.html
29 1672 0.52% https://dreamdressesnj.com/
30 1559 0.49% https://xn--krken-k11b.com

Top 20 of 27 Total Search Strings
# Hits Search String
1 26 36.11% https://www.dreamdressesnj.com/
2 12 16.67% https://www.dreamdressesnj.com/c95668/colors-dress-marsoni.html
3 3 4.17% https://www.dreamdressesnj.com/c95710/terani-evening.html
4 2 2.78% https://www.dreamdressesnj.com/c95666/jessica-angel-collection.html
5 2 2.78% https://www.dreamdressesnj.com/c95672/mon-cheri-montage.html
6 2 2.78% https://www.dreamdressesnj.com/p17229781/marsoni-by-colors-m221.html
7 2 2.78% https://www.dreamdressesnj.com/p17230069/rina-di-montella-rd2624.html
8 2 2.78% https://www.dreamdressesnj.com/p17230080/rina-di-montella-rd2403.html
9 2 2.78% https://www.dreamdressesnj.com/p21105285/terani-mother-of-the-bride-231m0490.html
10 2 2.78% https://www.dreamdressesnj.com/p21276839/marsoni-by-colors-m316.html
11 1 1.39% https://www.dreamdressesnj.com/c100081/scala.html
12 1 1.39% https://www.dreamdressesnj.com/c95700/morilee-vm-collection.html
13 1 1.39% https://www.dreamdressesnj.com/c95801/jovani-prom.html
14 1 1.39% https://www.dreamdressesnj.com/c99682/mnm-couture-.html
15 1 1.39% https://www.dreamdressesnj.com/p17230481/montage-by-mon-cheri-119942.html
16 1 1.39% https://www.dreamdressesnj.com/p17238484/la-femme-27199.html
17 1 1.39% https://www.dreamdressesnj.com/p17245233/terani-homecoming-1821h7770.html
18 1 1.39% https://www.dreamdressesnj.com/p17594121/cameron-blake-120604.html
19 1 1.39% https://www.dreamdressesnj.com/p17607683/marsoni-by-colors-mv1061.html
20 1 1.39% https://www.dreamdressesnj.com/p18824943/glow-by-colors-dress-g968.html

Top 15 of 6542 Total User Agents
# Hits User Agent
1 60010 18.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 15832 4.95% test-bot
3 14013 4.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 9939 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8284 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 7167 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
7 6613 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6524 2.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 6484 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6456 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 6368 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 5811 1.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 5021 1.57% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 4419 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 4181 1.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for October 2023

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 142475 44.51% 75780 36.28% 9412690 58.80% Unresolved/Unknown
2 93528 29.22% 69311 33.18% 2116474 13.22% Commercial (com)
3 47383 14.80% 32336 15.48% 970399 6.06% Network (net)
4 25634 8.01% 25019 11.98% 3231005 20.18% Russian Federation
5 5162 1.61% 4462 2.14% 131167 0.82% European Union
6 1457 0.46% 362 0.17% 8894 0.06% New Zealand
7 1155 0.36% 372 0.18% 9171 0.06% Australia
8 763 0.24% 385 0.18% 89760 0.56% Germany
9 747 0.23% 213 0.10% 5489 0.03% Canada
10 286 0.09% 189 0.09% 5885 0.04% Non-Profit (org)
11 194 0.06% 39 0.02% 968 0.01% Ireland
12 130 0.04% 23 0.01% 764 0.00% Brazil
13 113 0.04% 13 0.01% 1033 0.01% United States
14 79 0.02% 75 0.04% 1655 0.01% Czech Republic
15 72 0.02% 22 0.01% 3923 0.02% St. Pierre and Miquelon
16 71 0.02% 19 0.01% 2691 0.02% Viet Nam
17 56 0.02% 15 0.01% 370 0.00% United Kingdom
18 53 0.02% 15 0.01% 2520 0.02% Ukraine
19 52 0.02% 12 0.01% 510 0.00% India
20 48 0.01% 16 0.01% 2839 0.02% Belarus
21 43 0.01% 13 0.01% 318 0.00% Mexico
22 42 0.01% 17 0.01% 799 0.00% France
23 32 0.01% 20 0.01% 584 0.00% Generic Business (biz)
24 29 0.01% 1 0.00% 28 0.00% Argentina
25 24 0.01% 15 0.01% 518 0.00% Educational (edu)
26 23 0.01% 7 0.00% 161 0.00% Address Routing (arpa)
27 23 0.01% 2 0.00% 63 0.00% South Africa
28 22 0.01% 4 0.00% 707 0.00% United Arab Emirates
29 22 0.01% 9 0.00% 222 0.00% Israel
30 22 0.01% 8 0.00% 270 0.00% Japan


Generated by Webalizer Version 2.23